UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 24/01/2021 02:15 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 184 mi (295 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 166 mi (267 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 409 mi (659 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 199 mi (320 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 458 mi (736 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 66 mi (106 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 258 mi (415 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 177 mi (285 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 302 mi (486 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 355 mi (572 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 240 mi (386 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 366 mi (588 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 232 mi (374 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 396 mi (637 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 106 mi (171 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 153 mi (246 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 360 mi (579 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 68 mi (109 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 361 mi (582 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 264 mi (424 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 432 mi (694 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 93 mi (150 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 343 mi (552 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 343 mi (552 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 280 mi (451 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 286 mi (461 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 402 mi (646 km) | 07/12/2020 08:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.