UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 27/06/2022 21:05 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WENTNOR,SHROPSHIRE | 1.6 | 171 mi (275 km) | 23/06/2022 21:00 | Map |
NORTHERN NORTH SEA | 2.7 | 479 mi (770 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 212 mi (342 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 180 mi (289 km) | 19/06/2022 07:53 | Map |
HARTSOP,CUMBRIA | 1.1 | 228 mi (368 km) | 17/06/2022 08:33 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 172 mi (277 km) | 08/06/2022 07:57 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 218 mi (352 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 309 mi (497 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 436 mi (701 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 177 mi (285 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 177 mi (285 km) | 02/06/2022 07:51 | Map |
COLNE,LANCASHIRE | 2.7 | 178 mi (286 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 370 mi (595 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 329 mi (530 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 164 mi (264 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 339 mi (546 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 167 mi (268 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 168 mi (270 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 179 mi (289 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 179 mi (288 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 467 mi (752 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 102 mi (165 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 457 mi (735 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 380 mi (611 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 289 mi (464 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 432 mi (695 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 218 mi (351 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 394 mi (634 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 468 mi (753 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 392 mi (631 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 495 mi (796 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 164 mi (264 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 135 mi (217 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 282 mi (453 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 218 mi (350 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 79 mi (128 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 266 mi (427 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 435 mi (700 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 434 mi (699 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 74 mi (120 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 153 mi (247 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 433 mi (696 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 433 mi (697 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 433 mi (697 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 436 mi (701 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 433 mi (696 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 204 mi (328 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 391 mi (629 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 75 mi (120 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 433 mi (697 km) | 06/05/2022 08:31 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 95 mi (153 km) | 04/05/2022 19:07 | Map |
51 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.