Trends as of 13-Apr-2021 at 15:10
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 12.1 | 8.3 | 12.1 | NW | 24 | 1028.2 | 0.0 |
5 minutes ago | 12.0 | 9.2 | 13.0 | W | 23 | 1028.3 | 0.0 |
10 minutes ago | 11.9 | 6.8 | 9.9 | W | 23 | 1028.4 | 0.0 |
15 minutes ago | 11.9 | 9.1 | 12.3 | NW | 22 | 1028.4 | 0.0 |
20 minutes ago | 11.9 | 8.6 | 11.5 | W | 23 | 1028.4 | 0.0 |
30 minutes ago | 11.8 | 8.1 | 11.7 | W | 25 | 1028.5 | 0.0 |
45 minutes ago | 11.8 | 9.2 | 12.9 | W | 32 | 1028.3 | 0.0 |
60 minutes ago | 10.9 | 8.5 | 11.9 | W | 42 | 1028.3 | 0.0 |
75 minutes ago | 11.0 | 8.5 | 11.5 | W | 42 | 1028.4 | 0.0 |
90 minutes ago | 10.5 | 9.3 | 12.3 | W | 45 | 1028.3 | 0.0 |
105 minutes ago | 10.3 | 7.9 | 10.8 | W | 45 | 1028.4 | 0.0 |
120 minutes ago | 10.9 | 9.9 | 13.1 | W | 44 | 1028.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 1.8 mm (1 rain day this month) | Month | 20.1 mm last month. |
Year | 109.2 mm ( 51 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.9 °C at 12:36 | Today | -2.8 °C at 00:41 |
Yest. | 11.1 °C at 11:08 | Yest. | -2.7 °C at 06:48 |
Month | 16.8 °C on 09-Apr-2021 | Month | -3.6 °C on 06-Apr-2021 |
Year | 21.8 °C on 31-Mar-2021 | Year | -6.1 °C on 12-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.7 mb at 05:45 | Today | -3.4 °C at 06:28 |
Yest. | 1019.9 mb at 00:00 | Yest. | -5.0 °C at 01:47 |
Month | 1007.6 mb on 05-Apr-2021 | Month | -9.7 °C on 06-Apr-2021 |
Year | 968.6 mb on 21-Jan-2021 | Year | -10.9 °C on 07-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 8.3 mph NW | |
Gust | 12.1 mph NW | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 20.6 mph W at 13:41 | |
Yest. | 22.1 mph at 01:47 | |
Month | 29.8 mph on 05-Apr-2021 | |
Year | 53.2 mph on 11-Mar-2021 |